ONTARIO: Fall Colour Outlook for Monday, October 16, 2023
/As we approach mid-October, the end of the fall colour season in Southern Ontario draws near. Central and Eastern Ontario reached 90-100% colour change over a week ago, with a substantial number of leaves falling due to recent rains and winds. Consequently, parks in these areas have already passed their fall colour peak.
However, there's still an opportunity to witness autumnal colours in parks stretching from the Dundalk Highlands, through the Golden Horseshoe, and into Norfolk County over the next week. Here, the colour change is currently between 50-70%, with most leaves still hanging onto the trees. Yet, the peak is nearing an end, as more leaves continue to fall.
Meanwhile, in Deep Southwestern Ontario, about 30% of the leaves have started their transformation, indicating that the peak there is roughly a week away. Don't miss this last chance to experience the fall colours in Southern Ontario until next year!
Please note: This forecast relies on extrapolating data collected from various parks throughout Southern Ontario. Since some parks do not provide daily updates, we may draw data from adjacent regions to formulate our estimated leaf change predictions. This also means that the data displayed on the map may not exactly match what is occurring in your backyard.
Fall Colour Report by park
Park Name | Colour Change (%) | Tree Coverage |
---|---|---|
Algonquin [PAST PEAK] | 100% | 20% |
Arrowhead [PAST PEAK] | 100% | 40% |
Awenda | 40% | 90% |
Balsam Lake [PAST PEAK] | 80% | 40% |
Bass Lake [PAST PEAK] | 70% | 40% |
Bon Echo [PAST PEAK] | 90% | 20% |
Bonnechere [PAST PEAK] | 90% | 30% |
Bronte Creek [PEAK] | 70% | 70% |
Charleston Lake [PEAK] | 70% | 80% |
Darlington | 30% | 90% |
Driftwood [PEAK] | 60% | 60% |
Earl Rowe [PEAK] | 70% | 70% |
Fitzroy [PEAK] | 90% | 60% |
Forks of the Credit [PEAK] | 70% | 90% |
Frontenac [PAST PEAK] | 80% | 40% |
Grundy Lake [PEAK] | 80% | 60% |
Inverhuron [PAST PEAK] | 90% | 10% |
Killbear [PEAK] | 60% | 80% |
Lake St. Peter [PAST PEAK] | 100% | 30% |
Long Point | 30% | 70% |
MacGregor Point [PEAK] | 60% | 60% |
Mark S. Burnham [PEAK] | 90% | 70% |
McRae Point [PAST PEAK] | 70% | 40% |
Mikisew [PEAK] | 60% | 80% |
Mono Cliffs [PEAK] | 60% | 70% |
Murphys Point [PEAK] | 90% | 50% |
Oxtongue River-Ragged Falls [PAST PEAK] | 100% | 40% |
Petroglyphs [PEAK] | 50% | 80% |
Pinery | 30% | 90% |
Point Farms [PEAK] | 90% | 60% |
Port Burwell | 30% | 80% |
Presqu'ile | 30% | 90% |
Restoule [PEAK] | 80% | 70% |
Rideau River | 10% | 90% |
Rondeau | 30% | 90% |
Sandbanks | 40% | 80% |
Sauble Falls [PEAK] | 70% | 60% |
Sharbot Lake [PAST PEAK] | 80% | 30% |
Sibbald Point [PEAK] | 60% | 50% |
Silent Lake [PAST PEAK] | 100% | 30% |
Silver Lake [PAST PEAK] | 80% | 40% |
Sturgeon Bay [PEAK] | 80% | 60% |
The Massasauga [PEAK] | 60% | 70% |
Turkey Point [PEAK] | 50% | 70% |
Voyageur [PEAK] | 70% | 60% |
Wasaga Beach | 10% | 100% |
Wheatley | 30% | 80% |
The ideal time to witness the full glory of fall colours in Southern Ontario is when the colour change percentage reaches its peak, often around 70-90%, and the tree coverage is above 50%.
The peak of fall colours in Southern Ontario typically lasts for about one to two weeks, although the exact duration can vary from year to year depending on weather conditions.