ONTARIO: Fall Colour Outlook for Monday, October 2, 2023
/We have now reached the first week of October and the autumn colours are in full display across much of Southern Ontario. The most vibrant colours can be found in Algonquin Park where 100% of the leaves have started to change colour, with most still on the trees.
GOOGLE AD (NOT ENDORSED BY INSTANT WEATHER)
We also see parks across the Ottawa Valley, Bancroft and Muskoka regions reaching peak viewing time with the estimated colour change ranging from 50 to 70%. Those along the Dundalk Highlands stretching from the Bruce Peninsula through Orangeville and into Halton Hills are approaching peak fall colours with around 40 to 50% colour change.
The colour change for parks around the shorelines of Georgian Bay, Lake Ontario and Lake Erie continues to move quite slowly with most areas at around 20-30% of leaves that have changed colour. This is especially the case for the Norfolk and Niagara region which hasn’t moved above 10% colour change in several weeks.
Please note: This forecast relies on extrapolating data collected from various parks throughout Southern Ontario. Since some parks do not provide daily updates, we may draw data from adjacent regions to formulate our estimated leaf change predictions. This also means that the data displayed on the map may not exactly match what is occurring in your backyard.
GOOGLE AD (NOT ENDORSED BY INSTANT WEATHER)
Fall Colour Report by park
Park Name | Colour Change (%) | Tree Coverage |
---|---|---|
Algonquin [PEAK] | 100% | 90% |
Arrowhead [PEAK] | 60% | 80% |
Awenda | 20% | 100% |
Balsam Lake | 30% | 80% |
Bass Lake | 30% | 70% |
Bon Echo [PEAK] | 70% | 60% |
Bonnechere | 40% | 80% |
Bronte Creek [PEAK] | 50% | 90% |
Charleston Lake | 40% | 80% |
Darlington | 20% | 90% |
Driftwood | 30% | 70% |
Earl Rowe | 10% | 90% |
Fitzroy [PEAK] | 60% | 80% |
Forks of the Credit | 30% | 90% |
Frontenac [PEAK] | 50% | 70% |
Grundy Lake [PEAK] | 50% | 80% |
Inverhuron [PEAK] | 50% | 40% |
Killbear | 20% | 90% |
Lake St. Peter [PEAK] | 70% | 60% |
Long Point | 10% | 90% |
MacGregor Point | 20% | 90% |
Mark S. Burnham | 30% | 80% |
McRae Point | 30% | 70% |
Mikisew [PEAK] | 60% | 80% |
Mono Cliffs | 40% | 90% |
Murphys Point [PEAK] | 50% | 90% |
Oxtongue River-Ragged Falls [PEAK] | 60% | 80% |
Petroglyphs | 30% | 80% |
Point Farms | 30% | 90% |
Port Burwell | 10% | 100% |
Presqu'ile | 10% | 100% |
Restoule [PEAK] | 60% | 80% |
Rideau River | 10% | 90% |
Rondeau | 20% | 90% |
Sandbanks | 10% | 90% |
Sauble Falls [PEAK] | 60% | 70% |
Sharbot Lake [PEAK] | 50% | 50% |
Sibbald Point | 30% | 80% |
Silent Lake [PEAK] | 50% | 90% |
Silver Lake [PEAK] | 50% | 50% |
Sturgeon Bay | 30% | 80% |
The Massasauga | 20% | 90% |
Turkey Point | 10% | 90% |
Voyageur | 40% | 80% |
Wasaga Beach | 10% | 100% |
Wheatley | 20% | 90% |
The ideal time to witness the full glory of fall colours in Southern Ontario is when the colour change percentage reaches its peak, often around 70-90%, and the tree coverage is above 50%.
The peak of fall colours in Southern Ontario typically lasts for about one to two weeks, although the exact duration can vary from year to year depending on weather conditions.
Data courtesy of Ontario Parks
GOOGLE AD (NOT ENDORSED BY INSTANT WEATHER)